To simplify Sheet Pile Designations for domestic manufacturers, there has been formulated a “New Standard, Designation” system. Given in the table below are the new and old designations for reference purposes.
NEW STANDARD DESIGNATION | U.S. ARMY CORPS OF ENGR. DESIGNATION | U.S. STEEL | BETHLEHEM | WEIRTON STEEL (DlV. OF NAT’L.) | AREA SQUARE INCHES | LB. PER LINEAR FT. |
PZ38 | 238 | MZ38 | ZP38 | 16.77 | 57 | |
PZ32 | 232 | MZ32 | ZP32 | 16.47 | 56 | |
PZ27 | 227 | MZ27 | ZP27 | 11.91 | 40.5 | |
PDA27 | DA27 | MP116 | DP2 | 10.59 | 36 | |
PMA22 | MA22 | MP115 | AP3 | 10.59 | 36 | |
PSA23 | SA23 | MP112 | SP4 | WS3 | 8.99 | 30.7 |
PSA28 | SA28 | MP113 | SP5 | WS4 | 10.98 | 37.3 |
PS28 | S28 | MP101 | SRA | WS1 | 10.29 | 35 |
PS32 | S32 | MP102 | SP7A | WS2 | 11.76 | 40 |
PSX35 | MP103 | SP7B | 13.09 | 44.5 | ||
WZ27 (not comp. PZ27) | 19 | 36 | ||||
PWZ22 | 11.03 | 29.33 |
When ordering Helmets for driving steel sheet piling, please use the New Standard Designations.
Note: more information on older sheet piling sections can be found in the Vulcanhammer.info Guide to Pile Driving Equipment.
3 thoughts on “Vulcan Onshore Tip #51: Sheet Pile Designations”