With the data entered for the wave equation analysis, we can now see the results. There’s a lot of tabular data here but you need to read the notes between it to understand what the program is putting out. If you are not familiar at all with the wave equation for piles, you need to review this as well.
Time Step, msec | 0.04024 |
Pile Weight, lbs. | 15,000 |
Pile Stiffness, lb/ft | 600,000 |
Pile Impedance, lb-sec/ft | 57,937.5 |
L/c, msec | 8.04688 |
Pile Toe Element Number | 102 |
Length of Pile Segments, ft. | 1 |
Hammer Manufacturer and Size | VULCAN O16 |
Hammer Rated Striking Energy, ft-lbs | 48750 |
Hammer Efficiency, percent | 67 |
Length of Hammer Cushion Stack, in. | 16.5 |
Soil Resistance to Driving (SRD) for detailed results only, kips | 572.7 |
Percent at Toe | 35.39 |
Toe Quake, in. | 0.220 |
Toe Damping, sec/ft | 0.07 |
For those familiar with the…
View original post 2,482 more words