With the basic parameters established, we can turn to the static analysis of the pile, both axial and lateral.
Shaft Resistance Profile
Depth at Centre of Layer, feet | Soil Shear Modulus, ksf | Beta | Quake,inches | Maximum Load Transfer, ksf | Spring Constant for Wall Shear, ksf/in | Smith-Type Damping Constant, sec/ft | Maximum Load Transfer During Driving (SRD), ksf |
0.50 | 48.4 | 0.163 | 0.0022 | 0.009 | 4.03 | 45.394 | 0.009 |
1.50 | 83.9 | 0.163 | 0.0038 | 0.027 | 6.99 | 19.911 | 0.027 |
2.50 | 108.3 | 0.163 | 0.0050 | 0.045 | 9.02 | 13.572 | 0.045 |
3.50 | 128.1 | 0.163 | 0.0059 | 0.063 | 10.68 | 10.543 | 0.063 |
4.50 | 145.3 | 0.163 | 0.0067 | 0.081 | 12.11 | 8.730 | 0.081 |
5.50 | 160.6 | 0.164 | 0.0074 | 0.098 | 13.38 | 7.509 | 0.098 |
6.50 | 174.6 | 0.164 | 0.0080 | 0.116 | 14.55 | 6.623 | 0.116 |
7.50 | 187.6 | 0.164 | 0.0086 | 0.134 | 15.63 | 5.948 | 0.134 |
8.50 | 199.7 | 0.164 | 0.0091 | 0.152 | 16.64 | 5.414 | 0.152 |
9.50 | 211.1 | 0.164 | 0.0097 | 0.170 | 17.59 | 4.980 | 0.170 |
10.50 | 222.0 | 0.164 | 0.0102 | 0.188 | 18.50 | 4.618 | 0.188 |
11.50 | 232.3 | 0.164 |
View original post 1,756 more words