With the soil properties and lateral loads finalised, we can proceed to look at the program’s static results. These are shown below. We will concentrate on cohesionless soils in this post; a sample case with cohesive results will come later.
Pile Data | |
Pile Designation | 12 In. Square |
Pile Material | Concrete |
Penetration of Pile into the Soil, ft. | 100 |
Basic “diameter” or size of the pile, ft. | 1 |
Cross-sectional Area of the Pile, ft2 | 1.000 |
Pile Toe Area, ft2 | 1.000 |
Perimeter of the Pile, ft. | 4.000 |
Soil Data | |
Type of Soil | SW |
Specific Gravity of Solids | 2.65 |
Void Ratio | 0.51 |
Dry Unit Weight, pcf | 109.5 |
Saturated Unit Weight, pcf | 130.5 |
Soil Internal Friction Angle phi, degrees | 32 |
Cohesion c, psf | |
SPT N60, blows/foot | 20 |
CPT qc, psf | 211,600 |
Distance of Water Table from Soil Surface, ft. | 50 |
Penetration of Pile into Water Table, ft. | 50 |
View original post 1,894 more words